Introduction
In the final semester of my masters, I began a project analysing various aspects of the accessibility of Negro Leagues data. The code for that project is available through my GitHub.
There were a few things that I wanted to explore through that project, one of which was finding the MLB season with the greatest number of Negro Leagues players. I figured this to be the 1955 season when 36 Negro Leagues players were also playing for MLB teams. This works out to an average of 2.25 Negro Leaguers per MLB team (16 MLB teams in 1955 as opposed to the 30 currently in existence). However, it should be noted that not every team had integrated by this point. For instance, the Boston Red Sox did not integrate until 1959. Twelve years after Jackie Robinson and Larry Doby made their debuts for Brooklyn and Cleveland respectively. Additionally, I figured the greatest number of Negro Leagues players on any one roster for the 1955 season was 6, with the Brooklyn, Cleveland, and Milwaukee teams each carrying that number of players. It should be noted that these were not all necessarily distinct individuals, as some of these players moved between teams.
Given that expanded MLB rosters are set to 40 players, I have been curious as to who would be on a team consisting of the 36 1955 Negro Leagues MLB players. Specifically, who might be selected to be on the 25-man active roster. Twenty-five because that’s the traditional number for this period of baseball. Although, with the new CBA this would be up to 26 players.
This isn’t an exploration of who would be on the roster of a team consisting of the greatest Negro Leagues players to also play on MLB teams. Nor is it an exploration of who were the greatest Negro Leagues players to not play for MLB teams. Instead, I am only curious as to who might be on a roster consisting of only those Negro Leagues players active in the 1955 MLB season.
I’m curious if despite there being enough players to field an active roster, would there be enough positional coverage to field a whole team? And if not, what positions are lacking in coverage and which have the most talent?
The 1955 Negro Leagues MLB Players
Below is a table of all 36 Negro League players who played in the 1955 MLB season. Included is both the player’s bWAR and fWAR for the season with the difference between the two stats. bWAR being Baseball Reference’s version of WAR and fWAR being FanGraphs version. WAR, for those unfamiliar, stands for Wins Above Replacement and is a statistical approximation of a player’s contributions to their team(s). It can be useful when comparing players. However, as with any stat, WAR is not all encompassing and should really be used in conjunction with other stats when fully evaluating a player. But, I’m just going to do a quick and dirty analysis here.
I’ve included both bWAR and fWAR as they are calculated differently and I find it useful to compare the two. I won’t get into the calculation differences here, but it’s an interesting look into how the values of those doing the calculations influence the outcome. If interested, you can read FanGraphs' explainer on WAR here, and Baseball Reference’s explainer here.
To give a brief primer on the use of WAR, you would read the stat for Henry Aaron as stating he was worth 6.2 wins to his team above a replacement player. Typically either a high-class minor leaguer or bench player.
For those of you familiar with baseball, there should be some pretty notable names in the table.
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Aaron | Henry | R | R | RF | 1B | NA | Yes | 6.2 | 5.9 | 0.3 |
Alston | Tom | L | R | 1B | NA | NA | No | -0.1 | -0.1 | 0.0 |
Amoros | Sandy | L | L | LF | NA | NA | No | 2.1 | 1.0 | 1.1 |
Baker | Gene | R | R | 2B | 3B | SS | Yes | 2.8 | 2.5 | 0.3 |
Banks | Ernie | R | R | 1B | SS | NA | Yes | 8.2 | 7.8 | 0.4 |
Black | Joe | R | R | P | NA | NA | No | 0.4 | 1.9 | 1.5 |
Bruton | Billy | L | R | CF | NA | NA | No | 2.4 | 2.4 | 0.0 |
Campanella | Roy | R | R | C | NA | NA | Yes | 5.2 | 5.7 | 0.5 |
Clarke | Webbo | L | L | P | NA | NA | No | 0.2 | 0.0 | 0.2 |
Crowe | George | L | L | 1B | NA | NA | No | 1.8 | 1.8 | 0.0 |
Doby | Larry | L | R | CF | 2B | NA | Yes | 3.7 | 4.2 | 0.5 |
Donoso | Lino | L | L | P | NA | NA | No | 0.5 | 0.1 | 0.4 |
Gilliam | Jim | B | R | 2B | 3B | LF | No | 3.5 | 1.5 | 2.0 |
Harmon | Chuck | R | R | 3B | LF | 1B | No | 0.6 | 0.4 | 0.2 |
Harrell | Billy | R | R | SS | 3B | 2B | No | 0.1 | 0.2 | 0.1 |
Howard | Elston | R | R | C | LF | 1B | No | 1.5 | 1.7 | 0.2 |
Irvin | Monte | R | R | LF | 1B | SS | No | 0.4 | 0.4 | 0.0 |
Johnson | Connie | R | R | P | NA | NA | No | 1.6 | 2.1 | 0.5 |
Jones | Sam | R | R | P | NA | NA | Yes | 3.2 | 2.3 | 0.9 |
Mays | Willie | R | R | CF | NA | NA | Yes | 9.1 | 9.0 | 0.1 |
Minoso | Minnie | R | R | LF | 3B | NA | No | 3.7 | 4.1 | 0.4 |
Newcombe | Don | L | R | P | NA | NA | Yes | 2.9 | 4.6 | 1.7 |
Paula | Carlos | R | R | RF | NA | NA | No | -1.2 | -0.8 | 0.4 |
Pendleton | Jim | R | R | OF | SS | NA | No | -0.2 | -0.2 | 0.0 |
Pope | Dave | L | R | OF | NA | NA | No | 0.1 | 1.0 | 0.9 |
Roberts | Curt | R | R | 2B | SS | NA | No | -0.2 | -0.1 | 0.1 |
Robinson | Jackie | R | R | 2B | 3B | 1B | No | 2.6 | 1.8 | 0.8 |
Santiago | Jose | R | R | P | NA | NA | No | 0.9 | 0.3 | 0.6 |
Simpson | Harry | L | R | OF | 1B | NA | No | 0.4 | 0.6 | 0.2 |
Smith | Milt | R | R | 3B | 2B | NA | No | -0.4 | -0.2 | 0.2 |
Smith | Al | R | R | OF | 3B | NA | Yes | 4.7 | 5.0 | 0.3 |
Thompson | Hank | L | R | 3B | OF | 2B | No | 2.7 | 2.5 | 0.2 |
Thurman | Bob | L | L | OF | P | NA | No | -0.4 | -0.2 | 0.2 |
Trice | Bob | R | R | P | RF | NA | No | -0.3 | -0.5 | 0.2 |
Vargas | Roberto | L | L | P | NA | NA | No | -1.4 | -0.4 | 1.0 |
White | Charlie | L | R | C | NA | NA | No | 0.0 | 0.0 | 0.0 |
Position Tables
I’ve divided the players into the positions they played across their careers as opposed to just the ‘55 season. To field an active roster this needed to be done. Otherwise, some greats would be excluded due to conflicting positionality. For instance, in ‘55 Larry Doby played primarily in the outfield; however, this puts him up against players like Willie Mays or Henry Aaron. And, as you will see, there is a plethora of outfielders.
If a player played more than one position, then they appear in the table for each position they played. I listed the positions for each player in order that the positions appear on the player’s Baseball Reference page, not necessarily the order for which they were known or for which they played the most games in the ‘55 season.
Pitchers
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Black | Joe | R | R | P | NA | NA | 0 | 0.4 | 1.9 | 1.5 |
Clarke | Webbo | L | L | P | NA | NA | 0 | 0.2 | 0.0 | 0.2 |
Donoso | Lino | L | L | P | NA | NA | 0 | 0.5 | 0.1 | 0.4 |
Johnson | Connie | R | R | P | NA | NA | 0 | 1.6 | 2.1 | 0.5 |
Jones | Sam | R | R | P | NA | NA | 1 | 3.2 | 2.3 | 0.9 |
Newcombe | Don | L | R | P | NA | NA | 1 | 2.9 | 4.6 | 1.7 |
Santiago | Jose | R | R | P | NA | NA | 0 | 0.9 | 0.3 | 0.6 |
Thurman | Bob | L | L | OF | P | NA | 0 | -0.4 | -0.2 | 0.2 |
Trice | Bob | R | R | P | RF | NA | 0 | -0.3 | -0.5 | 0.2 |
Vargas | Roberto | L | L | P | NA | NA | 0 | -1.4 | -0.4 | 1.0 |
Catchers
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Campanella | Roy | R | R | C | NA | NA | 1 | 5.2 | 5.7 | 0.5 |
Howard | Elston | R | R | C | LF | 1B | 0 | 1.5 | 1.7 | 0.2 |
White | Charlie | L | R | C | NA | NA | 0 | 0.0 | 0.0 | 0.0 |
First Base
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Aaron | Henry | R | R | RF | 1B | NA | 1 | 6.2 | 5.9 | 0.3 |
Alston | Tom | L | R | 1B | NA | NA | 0 | -0.1 | -0.1 | 0.0 |
Banks | Ernie | R | R | 1B | SS | NA | 1 | 8.2 | 7.8 | 0.4 |
Crowe | George | L | L | 1B | NA | NA | 0 | 1.8 | 1.8 | 0.0 |
Harmon | Chuck | R | R | 3B | LF | 1B | 0 | 0.6 | 0.4 | 0.2 |
Howard | Elston | R | R | C | LF | 1B | 0 | 1.5 | 1.7 | 0.2 |
Irvin | Monte | R | R | LF | 1B | SS | 0 | 0.4 | 0.4 | 0.0 |
Robinson | Jackie | R | R | 2B | 3B | 1B | 0 | 2.6 | 1.8 | 0.8 |
Simpson | Harry | L | R | OF | 1B | NA | 0 | 0.4 | 0.6 | 0.2 |
Second Base
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Baker | Gene | R | R | 2B | 3B | SS | 1 | 2.8 | 2.5 | 0.3 |
Doby | Larry | L | R | CF | 2B | NA | 1 | 3.7 | 4.2 | 0.5 |
Gilliam | Jim | B | R | 2B | 3B | LF | 0 | 3.5 | 1.5 | 2.0 |
Harrell | Billy | R | R | SS | 3B | 2B | 0 | 0.1 | 0.2 | 0.1 |
Roberts | Curt | R | R | 2B | SS | NA | 0 | -0.2 | -0.1 | 0.1 |
Robinson | Jackie | R | R | 2B | 3B | 1B | 0 | 2.6 | 1.8 | 0.8 |
Smith | Milt | R | R | 3B | 2B | NA | 0 | -0.4 | -0.2 | 0.2 |
Thompson | Hank | L | R | 3B | OF | 2B | 0 | 2.7 | 2.5 | 0.2 |
Third Base
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Baker | Gene | R | R | 2B | 3B | SS | 1 | 2.8 | 2.5 | 0.3 |
Gilliam | Jim | B | R | 2B | 3B | LF | 0 | 3.5 | 1.5 | 2.0 |
Harmon | Chuck | R | R | 3B | LF | 1B | 0 | 0.6 | 0.4 | 0.2 |
Harrell | Billy | R | R | SS | 3B | 2B | 0 | 0.1 | 0.2 | 0.1 |
Minoso | Minnie | R | R | LF | 3B | NA | 0 | 3.7 | 4.1 | 0.4 |
Robinson | Jackie | R | R | 2B | 3B | 1B | 0 | 2.6 | 1.8 | 0.8 |
Smith | Milt | R | R | 3B | 2B | NA | 0 | -0.4 | -0.2 | 0.2 |
Smith | Al | R | R | OF | 3B | NA | 1 | 4.7 | 5.0 | 0.3 |
Thompson | Hank | L | R | 3B | OF | 2B | 0 | 2.7 | 2.5 | 0.2 |
Shortstop
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Baker | Gene | R | R | 2B | 3B | SS | 1 | 2.8 | 2.5 | 0.3 |
Banks | Ernie | R | R | 1B | SS | NA | 1 | 8.2 | 7.8 | 0.4 |
Harrell | Billy | R | R | SS | 3B | 2B | 0 | 0.1 | 0.2 | 0.1 |
Irvin | Monte | R | R | LF | 1B | SS | 0 | 0.4 | 0.4 | 0.0 |
Pendleton | Jim | R | R | OF | SS | NA | 0 | -0.2 | -0.2 | 0.0 |
Roberts | Curt | R | R | 2B | SS | NA | 0 | -0.2 | -0.1 | 0.1 |
Left Field
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Amoros | Sandy | L | L | LF | NA | NA | 0 | 2.1 | 1.0 | 1.1 |
Gilliam | Jim | B | R | 2B | 3B | LF | 0 | 3.5 | 1.5 | 2.0 |
Harmon | Chuck | R | R | 3B | LF | 1B | 0 | 0.6 | 0.4 | 0.2 |
Howard | Elston | R | R | C | LF | 1B | 0 | 1.5 | 1.7 | 0.2 |
Irvin | Monte | R | R | LF | 1B | SS | 0 | 0.4 | 0.4 | 0.0 |
Minoso | Minnie | R | R | LF | 3B | NA | 0 | 3.7 | 4.1 | 0.4 |
Pendleton | Jim | R | R | OF | SS | NA | 0 | -0.2 | -0.2 | 0.0 |
Pope | Dave | L | R | OF | NA | NA | 0 | 0.1 | 1.0 | 0.9 |
Simpson | Harry | L | R | OF | 1B | NA | 0 | 0.4 | 0.6 | 0.2 |
Smith | Al | R | R | OF | 3B | NA | 1 | 4.7 | 5.0 | 0.3 |
Thompson | Hank | L | R | 3B | OF | 2B | 0 | 2.7 | 2.5 | 0.2 |
Thurman | Bob | L | L | OF | P | NA | 0 | -0.4 | -0.2 | 0.2 |
Centre Field
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Bruton | Billy | L | R | CF | NA | NA | 0 | 2.4 | 2.4 | 0.0 |
Doby | Larry | L | R | CF | 2B | NA | 1 | 3.7 | 4.2 | 0.5 |
Mays | Willie | R | R | CF | NA | NA | 1 | 9.1 | 9.0 | 0.1 |
Pendleton | Jim | R | R | OF | SS | NA | 0 | -0.2 | -0.2 | 0.0 |
Pope | Dave | L | R | OF | NA | NA | 0 | 0.1 | 1.0 | 0.9 |
Simpson | Harry | L | R | OF | 1B | NA | 0 | 0.4 | 0.6 | 0.2 |
Smith | Al | R | R | OF | 3B | NA | 1 | 4.7 | 5.0 | 0.3 |
Thompson | Hank | L | R | 3B | OF | 2B | 0 | 2.7 | 2.5 | 0.2 |
Thurman | Bob | L | L | OF | P | NA | 0 | -0.4 | -0.2 | 0.2 |
Right Field
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR |
---|---|---|---|---|---|---|---|---|---|---|
Aaron | Henry | R | R | RF | 1B | NA | 1 | 6.2 | 5.9 | 0.3 |
Paula | Carlos | R | R | RF | NA | NA | 0 | -1.2 | -0.8 | 0.4 |
Pendleton | Jim | R | R | OF | SS | NA | 0 | -0.2 | -0.2 | 0.0 |
Pope | Dave | L | R | OF | NA | NA | 0 | 0.1 | 1.0 | 0.9 |
Simpson | Harry | L | R | OF | 1B | NA | 0 | 0.4 | 0.6 | 0.2 |
Smith | Al | R | R | OF | 3B | NA | 1 | 4.7 | 5.0 | 0.3 |
Thompson | Hank | L | R | 3B | OF | 2B | 0 | 2.7 | 2.5 | 0.2 |
Thurman | Bob | L | L | OF | P | NA | 0 | -0.4 | -0.2 | 0.2 |
Trice | Bob | R | R | P | RF | NA | 0 | -0.3 | -0.5 | 0.2 |
Light on Pitchers, Plenty of Outfielders
The pitching staff is pretty light in terms of numbers. While there are some great names there, it unfortunately is not a staff composed for a full season of games. Meaning, that despite there being enough players to field a 25-man, or even 26-man, active roster there is not enough positional coverage.
I’m not exactly sure of the reason for this dearth of pitching, but it’s definitely piqued my interest as to whether this was common across other seasons as well. It was not as if the Negro Leagues was lacking for amazing pitchers. Perhaps, because it was not entirely uncommon for Negro Leagues players who pitched to also play other positions MLB teams focussed primarily on non-pitching positions and associated skills.
Alternatively, as I noted, there are plenty of outfielder on the roster. This may be because the perceived degree of difficulty in playing the outfield led many of these players to be positioned there or moved to the outfield at some point in their careers. It’s a common enough practice now that it’s not overly surprising.
The Roster
Because there are fewer than 40 players, I’ve only focused on constructing a 25-man roster. Ignoring the issue of pitchers and instead imagining a short starting rotation. What this means is that I’ve taken every player who has pitcher listed in any of their positions as a pitcher.
To get down to 25 players, I only needed to “cut” 11 players. For this I chose, Tom Alston, George Crowe, Chuck Harmon, Billy Harrell, Carlos Paula, Jim Pendleton, Dave Pope, Curt Roberts, Harry Simpson, Milt Smith, and Charlie White.
My reasoning behind these players? There were other players with better stats who could play the same or more positions. For instance, I went with Jackie Robinson over George Crowe simply because Jackie could cover other positions beyond 1B despite George having better offensive stats.
I’ve also included the team bWAR and fWAR in the roster table.
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR | teambWAR | teamfWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | Henry | R | R | RF | 1B | NA | Yes | 6.2 | 5.9 | 0.3 | 66.4 | 65.7 |
Amoros | Sandy | L | L | LF | NA | NA | No | 2.1 | 1.0 | 1.1 | 66.4 | 65.7 |
Baker | Gene | R | R | 2B | 3B | SS | Yes | 2.8 | 2.5 | 0.3 | 66.4 | 65.7 |
Banks | Ernie | R | R | 1B | SS | NA | Yes | 8.2 | 7.8 | 0.4 | 66.4 | 65.7 |
Black | Joe | R | R | P | NA | NA | No | 0.4 | 1.9 | 1.5 | 66.4 | 65.7 |
Bruton | Billy | L | R | CF | NA | NA | No | 2.4 | 2.4 | 0.0 | 66.4 | 65.7 |
Campanella | Roy | R | R | C | NA | NA | Yes | 5.2 | 5.7 | 0.5 | 66.4 | 65.7 |
Clarke | Webbo | L | L | P | NA | NA | No | 0.2 | 0.0 | 0.2 | 66.4 | 65.7 |
Doby | Larry | L | R | CF | 2B | NA | Yes | 3.7 | 4.2 | 0.5 | 66.4 | 65.7 |
Donoso | Lino | L | L | P | NA | NA | No | 0.5 | 0.1 | 0.4 | 66.4 | 65.7 |
Gilliam | Jim | B | R | 2B | 3B | LF | No | 3.5 | 1.5 | 2.0 | 66.4 | 65.7 |
Howard | Elston | R | R | C | LF | 1B | No | 1.5 | 1.7 | 0.2 | 66.4 | 65.7 |
Irvin | Monte | R | R | LF | 1B | SS | No | 0.4 | 0.4 | 0.0 | 66.4 | 65.7 |
Johnson | Connie | R | R | P | NA | NA | No | 1.6 | 2.1 | 0.5 | 66.4 | 65.7 |
Jones | Sam | R | R | P | NA | NA | Yes | 3.2 | 2.3 | 0.9 | 66.4 | 65.7 |
Mays | Willie | R | R | CF | NA | NA | Yes | 9.1 | 9.0 | 0.1 | 66.4 | 65.7 |
Minoso | Minnie | R | R | LF | 3B | NA | No | 3.7 | 4.1 | 0.4 | 66.4 | 65.7 |
Newcombe | Don | L | R | P | NA | NA | Yes | 2.9 | 4.6 | 1.7 | 66.4 | 65.7 |
Robinson | Jackie | R | R | 2B | 3B | 1B | No | 2.6 | 1.8 | 0.8 | 66.4 | 65.7 |
Santiago | Jose | R | R | P | NA | NA | No | 0.9 | 0.3 | 0.6 | 66.4 | 65.7 |
Smith | Al | R | R | OF | 3B | NA | Yes | 4.7 | 5.0 | 0.3 | 66.4 | 65.7 |
Thompson | Hank | L | R | 3B | OF | 2B | No | 2.7 | 2.5 | 0.2 | 66.4 | 65.7 |
Thurman | Bob | L | L | OF | P | NA | No | -0.4 | -0.2 | 0.2 | 66.4 | 65.7 |
Trice | Bob | R | R | P | RF | NA | No | -0.3 | -0.5 | 0.2 | 66.4 | 65.7 |
Vargas | Roberto | L | L | P | NA | NA | No | -1.4 | -0.4 | 1.0 | 66.4 | 65.7 |
Some Stats
I’ve included some pitching and hitting stats as well. Data for these was pulled from the Batting
and Pitching
datasets in Lahman
R package. Some recalculations of pitching stats was needed due to having to combine data points for players who appeared more than once. For instance, Joe Black played for more than one team in 1955 and had individual rows for each team. To have a better idea of his season stats I combined those rows, which required having to recalculate his ERA (Earned Run Average).
Pitching
Pitching is an excellent example of the differences in how WAR is calculated, and why using WAR alone is not a great assessment of a player’s abilities. For instance, the difference between Don Newcombe’s WAR is 1.7 wins. The reason for this is that fWAR values FIP (Fielding Independent Pitching) more than bWAR does. As the saying goes, the better WAR is the one that supports your argument.
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR | W | L | G | GS | CG | SHO | SV | IPouts | H | ER | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | R | SH | SF | GIDP | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Joe | R | R | P | NA | NA | 0 | 0.4 | 1.9 | 1.5 | 6 | 2 | 38 | 11 | 1 | 0 | 3 | 353 | 121 | 53 | 14 | 30 | 63 | 4 | 0 | 0 | 2 | 501 | 15 | 63 | NA | NA | NA | 4.05 | 1.28 | 3.61 |
Clarke | Webbo | L | L | P | NA | NA | 0 | 0.2 | 0.0 | 0.2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 64 | 17 | 11 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 93 | 5 | 11 | NA | NA | NA | 4.65 | 1.46 | 4.72 |
Donoso | Lino | L | L | P | NA | NA | 0 | 0.5 | 0.1 | 0.4 | 4 | 6 | 25 | 9 | 3 | 0 | 1 | 285 | 106 | 56 | 16 | 35 | 38 | 3 | 1 | 1 | 0 | 418 | 10 | 58 | NA | NA | NA | 5.31 | 1.48 | 4.89 |
Johnson | Connie | R | R | P | NA | NA | 0 | 1.6 | 2.1 | 0.5 | 7 | 4 | 17 | 16 | 5 | 2 | 0 | 297 | 95 | 38 | 5 | 52 | 72 | 0 | 0 | 1 | 0 | 436 | 0 | 40 | NA | NA | NA | 3.45 | 1.48 | 3.18 |
Jones | Sam | R | R | P | NA | NA | 1 | 3.2 | 2.3 | 0.9 | 14 | 20 | 36 | 34 | 12 | 4 | 0 | 725 | 175 | 110 | 22 | 185 | 198 | 5 | 5 | 14 | 0 | 1070 | 1 | 118 | NA | NA | NA | 4.10 | 1.49 | 4.38 |
Newcombe | Don | L | R | P | NA | NA | 1 | 2.9 | 4.6 | 1.7 | 20 | 5 | 34 | 31 | 17 | 1 | 0 | 701 | 222 | 83 | 35 | 38 | 143 | 1 | 0 | 1 | 0 | 943 | 1 | 103 | NA | NA | NA | 3.20 | 1.11 | 3.59 |
Santiago | Jose | R | R | P | NA | NA | 0 | 0.9 | 0.3 | 0.6 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 98 | 31 | 9 | 1 | 14 | 19 | 1 | 2 | 5 | 0 | 146 | 6 | 11 | NA | NA | NA | 2.48 | 1.38 | 3.35 |
Thurman | Bob | L | L | OF | P | NA | 0 | -0.4 | -0.2 | 0.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Trice | Bob | R | R | P | RF | NA | 0 | -0.3 | -0.5 | 0.2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 14 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 51 | 2 | 13 | NA | NA | NA | 9.00 | 2.00 | 8.97 |
Vargas | Roberto | L | L | P | NA | NA | 0 | -1.4 | -0.4 | 1.0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 74 | 39 | 24 | 4 | 14 | 13 | 2 | 4 | 1 | 0 | 128 | 7 | 25 | NA | NA | NA | 8.74 | 2.15 | 5.24 |
Hitting
lastname | firstname | Bat | Throw | pos1 | pos2 | pos3 | allstar | bWAR | fWAR | difWAR | G | AB | R | H | X1B | X2B | X3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | Henry | R | R | RF | 1B | NA | 1 | 6.2 | 5.9 | 0.3 | 153 | 602 | 105 | 189 | 116 | 37 | 9 | 27 | 106 | 3 | 1 | 49 | 61 | 5 | 3 | 7 | 4 | 20 | 0.366 | 0.540 | 0.906 |
Alston | Tom | L | R | 1B | NA | NA | 0 | -0.1 | -0.1 | 0.0 | 13 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 |
Amoros | Sandy | L | L | LF | NA | NA | 0 | 2.1 | 1.0 | 1.1 | 119 | 388 | 59 | 96 | 63 | 16 | 7 | 10 | 51 | 10 | 5 | 55 | 45 | 5 | 6 | 2 | 4 | 8 | 0.347 | 0.402 | 0.749 |
Baker | Gene | R | R | 2B | 3B | SS | 1 | 2.8 | 2.5 | 0.3 | 154 | 609 | 82 | 163 | 116 | 29 | 7 | 11 | 52 | 9 | 7 | 49 | 57 | 1 | 2 | 18 | 3 | 14 | 0.323 | 0.392 | 0.715 |
Banks | Ernie | R | R | 1B | SS | NA | 1 | 8.2 | 7.8 | 0.4 | 154 | 596 | 98 | 176 | 94 | 29 | 9 | 44 | 117 | 9 | 3 | 45 | 72 | 6 | 2 | 0 | 3 | 16 | 0.345 | 0.596 | 0.941 |
Black | Joe | R | R | P | NA | NA | 0 | 0.4 | 1.9 | 1.5 | 38 | 33 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 0.147 | 0.121 | 0.268 |
Bruton | Billy | L | R | CF | NA | NA | 0 | 2.4 | 2.4 | 0.0 | 149 | 636 | 106 | 175 | 124 | 30 | 12 | 9 | 47 | 25 | 11 | 43 | 72 | 6 | 4 | 2 | 0 | 2 | 0.325 | 0.403 | 0.728 |
Campanella | Roy | R | R | C | NA | NA | 1 | 5.2 | 5.7 | 0.5 | 123 | 446 | 81 | 142 | 89 | 20 | 1 | 32 | 107 | 2 | 3 | 56 | 41 | 9 | 6 | 5 | 9 | 14 | 0.395 | 0.583 | 0.978 |
Clarke | Webbo | L | L | P | NA | NA | 0 | 0.2 | 0.0 | 0.2 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.334 |
Crowe | George | L | L | 1B | NA | NA | 0 | 1.8 | 1.8 | 0.0 | 104 | 303 | 41 | 85 | 54 | 12 | 4 | 15 | 55 | 1 | 0 | 45 | 44 | 8 | 1 | 4 | 1 | 2 | 0.374 | 0.495 | 0.869 |
Doby | Larry | L | R | CF | 2B | NA | 1 | 3.7 | 4.2 | 0.5 | 131 | 491 | 91 | 143 | 95 | 17 | 5 | 26 | 75 | 2 | 0 | 61 | 100 | 8 | 2 | 2 | 4 | 6 | 0.369 | 0.505 | 0.874 |
Donoso | Lino | L | L | P | NA | NA | 0 | 0.5 | 0.1 | 0.4 | 25 | 27 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0.185 | 0.185 | 0.370 |
Gilliam | Jim | B | R | 2B | 3B | LF | 0 | 3.5 | 1.5 | 2.0 | 147 | 538 | 110 | 134 | 99 | 20 | 8 | 7 | 40 | 15 | 15 | 70 | 37 | 4 | 6 | 11 | 2 | 8 | 0.341 | 0.355 | 0.696 |
